| Modifier and Type | Interface and Description | 
|---|---|
| interface  | Reporter<T>A process that performs a Reporting activity | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | AbstractProcessBasedReporter<TUPLE_IN,RECORD_OUT,STATE>Support generic Process Aware aspects for Report operations and their boiler plate management | 
| class  | AbstractReporter<T>A base implementation for a Reporter | 
| class  | DataSourceReporter<T>Reporter implementation based on DataSources that are defined by  DataSourceReporter.dataGeneratorandDataSourceReporter.countQuery | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | ExcelRowToAreaTransformer<A extends AreaType> | 
| class  | ExcelRowToEcomProductTransformer<P extends Product> | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | AbstractEntityToTupleTransformer<ENTITY,TUPLE>Converts an Entity to a Tuple. | 
| class  | AbstractEntityTransformer<NODE,NODE_IDENTIFIER,ENTITY>Boiler plate common methods for an  EventAwareProcess,ModeAwareTransformerNote: A NODE is the smallest aspect of an entity that is available for processing. | 
| class  | AbstractObjectToEntityTransformer<NODE,ENTITY> | 
| class  | AbstractReverseTupleToEntityTransformer<ENTITY,TUPLE>Sometimes its nice just to conveniently reverse a mapping process from INPUT to OUTPUT and maintain the same format so that the produced output can be consumed again as an INPUT. We are not talking about a chain here, but the output of this Transformeras an INPUT to itsAbstractTupleToEntityTransformerback as an input. | 
| class  | AbstractTupleToEntityTransformer<TUPLE,CELL,ENTITY>Converts a Tuple (abstract tuple as a concept) to an Entity | 
| class  | EntitySelfTransformer<E>Allows an entty to make changes to itself with self mappings to make internal transformations to the entity. | 
| class  | EntityToListTransformer<ENTITY,T>A special type of  AbstractEntityTransformerthat converts an Entity to aListThe size of the Array depends on the AbstractEntityTransformer.getColumnFieldMapping()+AbstractEntityTransformer.getNonAssiciatedMappers()The tuple itself is available in the intermediateObjects Map as "tuple" and original entity as "entity" Mapper field Name is expected to be column number, starting from 0 | 
| class  | EntityToObjectArrayTransformer<ENTITY>Convert an Entity to an Object  Array
  The size of the Array depends on the AbstractEntityTransformer.getColumnFieldMapping()+AbstractEntityTransformer.getNonAssiciatedMappers()The tuple itself is available in the intermediateObjects Map as "tuple" and original entity as "entity" Mapper field Name is expected to be column number, starting from 0 | 
| class  | ObjectArrayToEntityTransformer<ENTITY>Convert Object[] into an Entity. Useful to convert raw data bindings from an OR result (Object[]) to an Entity. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | ExcelContextualReader<T>Reads an Excel sheet with Context in mind, supporting things like Look Aheads etc. | 
| class  | ExcelRowByRowReader<T>Parse an Excel File Row by Row; the Row is represented by A simple List of values. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | AbstractExcelRowToEntityTransformer<T> | 
| class  | ExcelRowToAbstractEntityTransformer<T>Converts an Excel  Rowto an Entity typeThis ProcessisEventAwareProcessand IsTransactionalaware | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | ProcessState<P extends Process,B,T,F>A process state defines the exact state of a process where it is in terms of:
 
        Process that owns the state
  Current Batch/Buffer (if applicable/loaded)
  Tuple/Node (if loaded)
  Property/Field (if loaded)
  | 
| Modifier and Type | Interface and Description | 
|---|---|
| interface  | BatchProcessAllow collective control over Exceptions, earnings etc | 
| interface  | ControllableProcess<S>Allows user or external process/API to control a process | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | EventAwareProcessA  Processthat is responsible to informListeningProcessabout events that occur during the process. | 
| Modifier and Type | Interface and Description | 
|---|---|
| interface  | BufferSplitter<T>Any splitting process that allows a callback to process a managable batch at a time | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | DaemonBufferSplitter<T>A time aware reader (intended to be used a background low priority daemon service)
 that chunks out batches based on a Buffer Size & limit. | 
| class  | SerialBufferSplitter<T>A splitter that chunks up a Larger List or Stream into Smaller buffers serially and synchronously
 with an added option for CheckCallback before dispatching the next batch. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | AbstractReader<TUPLE_IN,RECORD_OUT,STATE>Support generic Process Aware aspects for Read operations and their boiler plate management | 
| class  | BaseIterativeProcessor<TUPLE_IN,RECORD_OUT,STATE>Support generic Process Aware aspects for Read operations and their boiler plate management | 
| class  | ChainIterativeReader<TUPLE_IN,RECORD_OUT,STATE>Chain multiple  BaseIterativeProcessors | 
| class  | ExecuteJobReaderSimply executes a Job If the BaseIterativeProcessor.getTransformer()is aTransformerChainthen the first level chain elements are each considered a Different Job and each passed theBaseIterativeProcessor.getParams()If the BaseIterativeProcessor.getTransformer()return any String or List of String then those will be added toBaseIterativeProcessor.getMessages()TODO: Add unit test case for Single & multiple Jobs inTransformerChain | 
| class  | FileReader<T,S>For a given Root Folder ( Fileas aResource), read each file in all the directories (nested optional); and for each file return 
 a n entity of type T. | 
| Modifier and Type | Interface and Description | 
|---|---|
| interface  | Feed<T,I extends FeedItem> | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | AbstractFeed<T,I extends FeedItem>Common methods and properties for a feed | 
| class  | ScheduledFeedsWrapper to call all feed generation @ same time. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | RSS2ChannelFeed<R extends RSS2Item>Generate the RSS2 Feed (XML) based on  RSS2ChannelandRSS2Items | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | SiteMapFeedGenerate the  SiteMapItemFeed (XML). | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | ExcelRowToProductTransformer<P extends Product> | 
| class  | FileToProductsTransformer<P extends Product>Allow to update an existing Entitie(s) i.e. | 
| class  | ObjectToRowReverseTransformer<T>A AbstractReverseTupleToEntityTransformer that exports to an Array of Objects. One can use UsesIntermediateObject(available via intermediateObjects Map), that refer to the input entity as "entity" and to the tuple being written as "tuple" | 
| class  | QueryResultArrayToEntityTransformer<ENTITY>An  ObjectArrayToEntityTransformerthat also provides aQueryResultArrayToEntityTransformer.replaceEntityString(String, String)to prepare 
 the actual Query to return the result array in the expected format as defined byAbstractEntityTransformer.getColumnFieldMapping() | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | ReaderProcess<IN,T>A process for allowing  AbstractReaders to read in their own thread (non blocking UI) | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | DataProviderReporter<T>A  ReporterforIDataProvider | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | ExcelRowToUserTransformer<U extends User>Converts an Excel Row to a  User | 
Copyright © 2018. All rights reserved.